<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eng3 &#187; Device Advice</title>
	<atom:link href="http://www.eng3corp.com/category/device-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eng3corp.com</link>
	<description>Improving lives through science, oxidative stress relief</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Setting Activated Air to run continuously &#8211; great while you sleep</title>
		<link>http://www.eng3corp.com/2009/09/25/setting-activeair-to-run-continuously-great-while-you-sleep/</link>
		<comments>http://www.eng3corp.com/2009/09/25/setting-activeair-to-run-continuously-great-while-you-sleep/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:52:59 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=475</guid>
		<description><![CDATA[Many people have found benefit to using Activated Air while they sleep. Activated Air devices with software version 1.2 or higher have a continuous operation setting, enabling the device to run all night long without having to restart a session. To see which software version you have &#8211; turn your device on &#8211; while it [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/09/25/setting-activeair-to-run-continuously-great-while-you-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the difference between Activated Air and an Oxygen Concentrator?</title>
		<link>http://www.eng3corp.com/2009/02/23/what-is-the-difference-between-activeair-and-an-oxygen-concentrator/</link>
		<comments>http://www.eng3corp.com/2009/02/23/what-is-the-difference-between-activeair-and-an-oxygen-concentrator/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:43:50 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[chronic disorders]]></category>
		<category><![CDATA[concentrated oxygen]]></category>
		<category><![CDATA[concentrated oxygen damage]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[oxidative stress]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/2009/02/19/what-is-the-difference-between-activeair-and-an-oxygen-concentrator/</guid>
		<description><![CDATA[ Eng3&#8242;s Activated Air devices are not Oxygen Concentrators and they work in very different ways. Oxygen concentrators increase the percentage of oxygen that you breathe – up to 100%. But breathing in more oxygen does not necessarily mean your cells can use it. Eng3&#8242;s device modifies the air, so that your cells are able to [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/02/23/what-is-the-difference-between-activeair-and-an-oxygen-concentrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Athletes! Integrate Activated Air with Your Training Regime</title>
		<link>http://www.eng3corp.com/2009/02/09/attention-athletes-integrate-activeair-with-your-training-regime/</link>
		<comments>http://www.eng3corp.com/2009/02/09/attention-athletes-integrate-activeair-with-your-training-regime/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:46:14 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[optimize performance]]></category>
		<category><![CDATA[rigorous training]]></category>
		<category><![CDATA[train harder]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training regime]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/2009/02/09/attention-athletes-integrate-activeair-with-your-training-regime/</guid>
		<description><![CDATA[It is easy to incorporate Activated Air into a training regime . It can be done while you are using exercise equipment, like a treadmill, or during any activity where you can be comfortably connected to the device by the seven foot nasal cannula. During rigorous training, more time on the device is better. Using [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/02/09/attention-athletes-integrate-activeair-with-your-training-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there any contraindications for using the Activated Air device?</title>
		<link>http://www.eng3corp.com/2009/01/13/are-there-any-contraindications-for-using-the-activeair-device/</link>
		<comments>http://www.eng3corp.com/2009/01/13/are-there-any-contraindications-for-using-the-activeair-device/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:33:03 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[contraindications for ActiveAir]]></category>
		<category><![CDATA[improve cell metabolism]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/2009/01/13/are-there-any-contraindications-for-using-the-activeair-device/</guid>
		<description><![CDATA[With all the great things that activated air can do for your body and your health, we are often asked if there are any negative side effects or contraindications. Activated air does not contain any chemicals or drugs so it cannot conflict with medications. Because activated air helps improve cell metabolism and oxygen utilization, which [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/01/13/are-there-any-contraindications-for-using-the-activeair-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Activated Air when it is hard to breathe through your nose</title>
		<link>http://www.eng3corp.com/2008/12/11/breathing-activated-air-when-it-is-hard-to-breathe-through-your-nose/</link>
		<comments>http://www.eng3corp.com/2008/12/11/breathing-activated-air-when-it-is-hard-to-breathe-through-your-nose/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 21:47:05 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[active air]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[cold and flu]]></category>
		<category><![CDATA[diffuser]]></category>
		<category><![CDATA[mouth breather]]></category>

		<guid isPermaLink="false">http://www.oxidative-stress.org/web/2008/12/11/breathing-activated-air-when-it-is-hard-to-breathe-through-your-nose/</guid>
		<description><![CDATA[As cold and flu season approaches, we are getting calls from people who find it challenging to breathe through their nasal cannula. This may be a good time to consider using a diffuser. You wear it like a telephone headset and the airstream is delivered from a small disk that sits in front of your [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/12/11/breathing-activated-air-when-it-is-hard-to-breathe-through-your-nose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Therapy</title>
		<link>http://www.eng3corp.com/2008/09/29/color-therapy/</link>
		<comments>http://www.eng3corp.com/2008/09/29/color-therapy/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:57:11 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Color Therapy]]></category>
		<category><![CDATA[eng3]]></category>

		<guid isPermaLink="false">http://www.oxidative-stress.org/web/2008/09/29/color-therapy/</guid>
		<description><![CDATA[From time to time our customers report back on the affect of the colors displayed by our device. A doctor specializing in children with Autism,  ADD and ADHD reported that children become less agitated and calm down when the pink/violet color is displayed by the device. A home user reported the effect of color on [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/09/29/color-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing language on activated air device</title>
		<link>http://www.eng3corp.com/2008/08/11/changing-language-on-activeair-device/</link>
		<comments>http://www.eng3corp.com/2008/08/11/changing-language-on-activeair-device/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:00:10 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=67</guid>
		<description><![CDATA[We received a call from a customer who had inadvertently set their language settings to German. We thought it would be helpful to address in the blog. Activated Air devices have a setting to switch the language to German. Sometimes this can happen accidentally by pressing &#8220;Factory Settings&#8221; in the system menu. The screen language [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/08/11/changing-language-on-activeair-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activated Air session time can be longer than default setting</title>
		<link>http://www.eng3corp.com/2008/07/30/activeair-session-time-can-be-longer-than-default-setting-for-review/</link>
		<comments>http://www.eng3corp.com/2008/07/30/activeair-session-time-can-be-longer-than-default-setting-for-review/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 23:35:29 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[ActiveAir device]]></category>
		<category><![CDATA[ActiveAir session]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[detoxification]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=84</guid>
		<description><![CDATA[The default setting for both activated air devices is 20 minutes, but in general we recommend using the small device for a minimum of 40 minutes per session. Both devices can be set beyond the default setting for an increase in session time, or you can do multiple sessions per day if desired. To increase [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/07/30/activeair-session-time-can-be-longer-than-default-setting-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Cannula for Activated Air</title>
		<link>http://www.eng3corp.com/2008/06/19/alternative-cannula-for-activated-air/</link>
		<comments>http://www.eng3corp.com/2008/06/19/alternative-cannula-for-activated-air/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 23:42:20 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[inhalation diffuser]]></category>
		<category><![CDATA[nasal cannula]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=59</guid>
		<description><![CDATA[If you are not a nose breather, or simply do not like the feeling of a cannula in your nose, Eng3 has an option for you to still experience the benefits of Eng3 technology and Activated Air. Our diffuser fits like a telephone headset with an arm that comes in front of your face. Activated [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/06/19/alternative-cannula-for-activated-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking care of your Activated Air device</title>
		<link>http://www.eng3corp.com/2008/06/17/taking-care-of-your-activeair-device/</link>
		<comments>http://www.eng3corp.com/2008/06/17/taking-care-of-your-activeair-device/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:05:17 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[ActiveAir device]]></category>
		<category><![CDATA[ActiveAir maintenance]]></category>
		<category><![CDATA[taking care of ActiveAir]]></category>
		<category><![CDATA[washing glass bottle]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=66</guid>
		<description><![CDATA[The activated air device is extremely easy to use and maintain. Here are a few tips to take the best care of your device and accessories. Always use distilled or purified water in the glass bottle &#8211; this will help reduce any mineral deposits from getting into the device Change the water at least once [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/06/17/taking-care-of-your-activeair-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling with Eng3 Activated Air</title>
		<link>http://www.eng3corp.com/2008/06/10/traveling-with-eng3-activeair/</link>
		<comments>http://www.eng3corp.com/2008/06/10/traveling-with-eng3-activeair/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 22:06:16 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[Eng3 ActiveAir]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=68</guid>
		<description><![CDATA[Many people love Activated Air so much they can&#8217;t imagine being without it while going on vacation. The compact design of the device, taking up about a foot square of table space, makes it fairly easy to pack up in the car. The device can be put back in the original device box, received in [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/06/10/traveling-with-eng3-activeair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
