<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eng3 &#187; Sports &amp; Fitness</title>
	<atom:link href="http://www.eng3corp.com/category/sports-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eng3corp.com</link>
	<description>Improving lives through science, oxidative stress relief</description>
	<lastBuildDate>Fri, 30 Dec 2011 06:47:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Silver Fitness Centers for Quality of Life</title>
		<link>http://www.eng3corp.com/2009/08/28/silver-fitness-centers-for-quality-of-life/</link>
		<comments>http://www.eng3corp.com/2009/08/28/silver-fitness-centers-for-quality-of-life/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:10:59 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=416</guid>
		<description><![CDATA[According to the Baltimore Sun, there is no doubt that &#8220;silver is the new green for the fitness industry.&#8221; An increasing number of people are working, and working out, to prevent a decline in mental and physical health as they age. The Sun puts it this way: &#8220;As the Woodstock generation rocks into their 60s, [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/08/28/silver-fitness-centers-for-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Diabetes Caused and Oxidative Stress</title>
		<link>http://www.eng3corp.com/2009/08/20/how-is-diabetes-caused-and-oxidative-stress/</link>
		<comments>http://www.eng3corp.com/2009/08/20/how-is-diabetes-caused-and-oxidative-stress/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[How is Diabetes Caused]]></category>
		<category><![CDATA[oxidative stress]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=407</guid>
		<description><![CDATA[Oxidative Stress and Diabetes According to National Diabetes Information Clearinghouse (NDIC), Diabetes affects 23.6 million people-7.8 percent of the population- in the US. Like many other conditions, such as cardiovascular disease, the risk for developing type 2 diabetes increases with age and is most often diagnosed after the age of 45. Many scientific disciplines, like [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/08/20/how-is-diabetes-caused-and-oxidative-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Athletes! Integrate Activated Air with Your Training Regime</title>
		<link>http://www.eng3corp.com/2009/02/09/attention-athletes-integrate-activeair-with-your-training-regime/</link>
		<comments>http://www.eng3corp.com/2009/02/09/attention-athletes-integrate-activeair-with-your-training-regime/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:46:14 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[optimize performance]]></category>
		<category><![CDATA[rigorous training]]></category>
		<category><![CDATA[train harder]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training regime]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/2009/02/09/attention-athletes-integrate-activeair-with-your-training-regime/</guid>
		<description><![CDATA[It is easy to incorporate Activated Air into a training regime . It can be done while you are using exercise equipment, like a treadmill, or during any activity where you can be comfortably connected to the device by the seven foot nasal cannula. During rigorous training, more time on the device is better. Using [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/02/09/attention-athletes-integrate-activeair-with-your-training-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activated Air, Sports, Fitness and Oxidative Stress</title>
		<link>http://www.eng3corp.com/2008/12/15/activated-air-sports-fitness-and-oxidative-stress/</link>
		<comments>http://www.eng3corp.com/2008/12/15/activated-air-sports-fitness-and-oxidative-stress/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 00:17:17 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[free radicals athletes]]></category>
		<category><![CDATA[oxidative stress in athletes]]></category>

		<guid isPermaLink="false">http://www.oxidative-stress.org/web/2008/12/15/activated-air-sports-fitness-and-oxidative-stress/</guid>
		<description><![CDATA[In the area of sports and fitness, three areas are positively affected by Activated Air. 1) The intrinsic combustion in the mitochondria, the power plants of the cells, functions better. This results in increased energy production (ATP production). 2) The immune system is strengthened, as each cell produces an increased amount of its own protective [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/12/15/activated-air-sports-fitness-and-oxidative-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Paradox and Oxidative Stress</title>
		<link>http://www.eng3corp.com/2008/10/30/oxygen-paradox-and-oxidative-stress/</link>
		<comments>http://www.eng3corp.com/2008/10/30/oxygen-paradox-and-oxidative-stress/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:38:21 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[active air]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[oxidative damage]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[oxygen metabolism]]></category>
		<category><![CDATA[Oxygen Paradox]]></category>
		<category><![CDATA[oxygen therapy]]></category>
		<category><![CDATA[parkinson's]]></category>

		<guid isPermaLink="false">http://www.oxidative-stress.org/web/2008/10/30/oxygen-paradox-and-oxidative-stress/</guid>
		<description><![CDATA[Several years ago Kelvin Davies of the Department of Biochemistry &#38; Molecular Biology, Albany Medical College, wrote an article entitled Oxidative stress: the paradox of aerobic life. This is an excellent discussion of oxidative stress and response. According to Davies, &#8220;The paradox of aerobic life, or the &#8216;Oxygen Paradox&#8217;, is that higher eukaryotic aerobic organisms [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/10/30/oxygen-paradox-and-oxidative-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activated Air for animals</title>
		<link>http://www.eng3corp.com/2008/10/27/activated-air-for-animals/</link>
		<comments>http://www.eng3corp.com/2008/10/27/activated-air-for-animals/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 23:18:44 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[active air]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[animal recovery]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[natural animal treatments]]></category>

		<guid isPermaLink="false">http://www.oxidative-stress.org/web/2008/10/27/activated-air-for-animals/</guid>
		<description><![CDATA[Of course activated air is great for humans, but it is also very beneficial for our four legged friends. We have several owners who use the device with their pets. They recommend to put your cat or dog in a carrier or crate, cover it with a blanket, and put a nasal cannula into the [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/10/27/activated-air-for-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Remedies for Runners</title>
		<link>http://www.eng3corp.com/2008/10/09/alternative-remedies-for-runners/</link>
		<comments>http://www.eng3corp.com/2008/10/09/alternative-remedies-for-runners/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 23:31:55 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscle recovery]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[resting heart rate]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.oxidative-stress.org/web/2008/10/09/alternative-remedies-for-runners/</guid>
		<description><![CDATA[Runners World Magazine, July 2008, contained an article in the Mind + Body section, called Natural Cures: Can alternative remedies offer runners a better route to pain relief? It&#8217;s no secret that while running can be great for fitness, it can also be very hard on the body, especially while training for high mileage events [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/10/09/alternative-remedies-for-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxygen Bars on marathon courses</title>
		<link>http://www.eng3corp.com/2008/08/20/oxygen-bars-on-marathon-courses/</link>
		<comments>http://www.eng3corp.com/2008/08/20/oxygen-bars-on-marathon-courses/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:19:15 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[concentrated oxygen]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[oxygen athletes]]></category>
		<category><![CDATA[oxygen bar]]></category>
		<category><![CDATA[oxygen bars]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=60</guid>
		<description><![CDATA[The Nike Women's Marathon, taking place this year on October 19, 2008 in San Francisco, CA sports many unique amenities for runners on the]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/08/20/oxygen-bars-on-marathon-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of athletes are using Activated Air?</title>
		<link>http://www.eng3corp.com/2008/08/04/what-kind-of-athletes-are-using-activated-air/</link>
		<comments>http://www.eng3corp.com/2008/08/04/what-kind-of-athletes-are-using-activated-air/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:13:04 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[cell metabolism]]></category>
		<category><![CDATA[oxygen utilization]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=87</guid>
		<description><![CDATA[Breathing Activated Air can improve the body&#8217;s use of oxygen, optimize cell metabolism, increase energy production, promote the body&#8217;s natural health processes, and improve physical fitness,  strength, and endurance. It&#8217;s no wonder it is used by athletes around the world! So what kind of athletes are using Activated Air? Swimmers &#8211; including a world champion [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/08/04/what-kind-of-athletes-are-using-activated-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea and Eng3 Technology</title>
		<link>http://www.eng3corp.com/2008/07/07/sleep-apnea-and-eng3-technology/</link>
		<comments>http://www.eng3corp.com/2008/07/07/sleep-apnea-and-eng3-technology/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 22:25:38 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[oxygen utilization]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[sleep aponea]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=64</guid>
		<description><![CDATA[Sleep Apnea (or Sleep Apnoea), a condition where people stop breathing for periods of 10 seconds or longer while sleeping, affects up to 18 million people in the US. Interference in breathing reduces the amount of oxygen in the blood. Eventually this lack of oxygen triggers the lungs to suck in air, causing gasping or [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/07/07/sleep-apnea-and-eng3-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise with Oxygen Therapy (EWOT)</title>
		<link>http://www.eng3corp.com/2008/05/12/exercise-with-oxygen-therapy-ewot/</link>
		<comments>http://www.eng3corp.com/2008/05/12/exercise-with-oxygen-therapy-ewot/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:52:24 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[EWOT]]></category>
		<category><![CDATA[multistep therapy]]></category>
		<category><![CDATA[oxygen]]></category>
		<category><![CDATA[oxygen therapy]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=54</guid>
		<description><![CDATA[E-what? Exercise with Oxygen Therapy (EWOT) is gaining momentum as a way to improve athletic performance. It is also called Multistep Oxygen Therapy or Exercise with Oxygen Training. Regardless of the name, the idea is to inhale concentrated oxygen while exercising. Eng3 has a far different approach, which is to improve the oxygen utilization by [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2008/05/12/exercise-with-oxygen-therapy-ewot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

