<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eng3</title>
	<atom:link href="http://www.eng3corp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eng3corp.com</link>
	<description>Improving lives through science, oxidative stress relief</description>
	<lastBuildDate>Mon, 22 Feb 2010 05:38:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OxyArm Helps Make Eng3’s Activated Air Even Better for Athletes</title>
		<link>http://www.eng3corp.com/2010/01/26/oxyarm-helps-make-eng3%e2%80%99s-activated-air-even-better-for-athletes/</link>
		<comments>http://www.eng3corp.com/2010/01/26/oxyarm-helps-make-eng3%e2%80%99s-activated-air-even-better-for-athletes/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[better oxygen intake]]></category>
		<category><![CDATA[OxyArm]]></category>
		<category><![CDATA[reduce oxidative stress]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=529</guid>
		<description><![CDATA[Eng3 recently announced that it will ship its Activated Air device with the SouthMedic’s OxyArm nasal diffuser, giving customers an alternative to the standard nasal cannulas also provided with the device. Athletes have had a growing interest in Activated Air, which is designed to improve cell metabolism including the uptake of oxygen. “It is a [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2010/01/26/oxyarm-helps-make-eng3%e2%80%99s-activated-air-even-better-for-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groundbreaking New Book Introduces Eng3&#8217;s Activated Air for Cat Care</title>
		<link>http://www.eng3corp.com/2009/12/07/groundbreaking-new-book-introduces-eng3s-activated-air-for-cat-care/</link>
		<comments>http://www.eng3corp.com/2009/12/07/groundbreaking-new-book-introduces-eng3s-activated-air-for-cat-care/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[boost immune system]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=504</guid>
		<description><![CDATA[As the public&#8217;s interest in preventative healthcare and nutrition has grown, it has extended to their animal companions. In the The Complete Guide to Holistic Cat Care: An Illustrated Handbook, renowned author and nutritionist Celest Yarnall Ph.D. and esteemed holistic veterinarian, Jean Hofve, D.V.M., describe how to use Eng3&#8217;s Activated Air device for cats. Cats, like [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/12/07/groundbreaking-new-book-introduces-eng3s-activated-air-for-cat-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Activated Air to run continuously &#8211; great while you sleep</title>
		<link>http://www.eng3corp.com/2009/09/25/setting-activeair-to-run-continuously-great-while-you-sleep/</link>
		<comments>http://www.eng3corp.com/2009/09/25/setting-activeair-to-run-continuously-great-while-you-sleep/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:52:59 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Device Advice]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=475</guid>
		<description><![CDATA[Many people have found benefit to using Activated Air while they sleep. Activated Air devices with software version 1.2 or higher have a continuous operation setting, enabling the device to run all night long without having to restart a session. To see which software version you have &#8211; turn your device on &#8211; while it [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/09/25/setting-activeair-to-run-continuously-great-while-you-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New method for detecting oxidative stress in tumor cells</title>
		<link>http://www.eng3corp.com/2009/09/17/new-method-for-detecting-oxidative-stress-in-tumor-cells/</link>
		<comments>http://www.eng3corp.com/2009/09/17/new-method-for-detecting-oxidative-stress-in-tumor-cells/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:51:37 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[anti-oxidants]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[protein modification]]></category>
		<category><![CDATA[tumors]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=440</guid>
		<description><![CDATA[Although it is known that the growth of cancerous tumors is impacted by the buildup of free radicals, treatments using anti-oxidants or pro-oxidants have had mixed results, according to a paper posted by the University of Michigan, because of the way patients differ in their oxidative stress levels.
&#8220;Being able to monitor a marker of oxidative [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/09/17/new-method-for-detecting-oxidative-stress-in-tumor-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eng3 reduces packaging</title>
		<link>http://www.eng3corp.com/2009/09/15/eng3-reduces-packaging/</link>
		<comments>http://www.eng3corp.com/2009/09/15/eng3-reduces-packaging/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:03:02 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[eng3]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=380</guid>
		<description><![CDATA[Eng3 is excited to be doing our part to help the planet. We have converted our packing materials for the Activated Air devices to use more recyclable materials and less foam. We&#8217;ve even reduced packaging from three boxes down to one.  Ensuring our Activated Air devices arrive safe and sound is top priority, so it [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/09/15/eng3-reduces-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxidative stress – Oxidative response, the repair mechanism</title>
		<link>http://www.eng3corp.com/2009/09/10/oxidative-stress-%e2%80%93-oxidative-response-the-repair-mechanism/</link>
		<comments>http://www.eng3corp.com/2009/09/10/oxidative-stress-%e2%80%93-oxidative-response-the-repair-mechanism/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:21:01 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chronic disorders]]></category>
		<category><![CDATA[oxdative respones]]></category>
		<category><![CDATA[oxidative stress]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=423</guid>
		<description><![CDATA[ 
The mechanism of how oxidative stress causes damage and its underlying role in aging is documented in many studies. The medical implications of damage that leads to chronic disorders are increasingly being published and can be found when searching: oxidative stress “disease name” (ex: oxidative stress asthma).
In biophysics and cell-biology the process that involves [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/09/10/oxidative-stress-%e2%80%93-oxidative-response-the-repair-mechanism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Protein Identified in Stem Cell Research</title>
		<link>http://www.eng3corp.com/2009/09/08/key-protein-identified-in-stem-cell-research/</link>
		<comments>http://www.eng3corp.com/2009/09/08/key-protein-identified-in-stem-cell-research/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 22:28:23 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[protein function]]></category>
		<category><![CDATA[stem cell]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=433</guid>
		<description><![CDATA[Researchers at the University of Cambridge have determined the role of a protein called Nanog. It&#8217;s been known for several years that Nanog is a key player &#8220;in the system that keeps stem cells in a constant, undifferentiated &#8216;pluripotent&#8217; form.&#8221;
But in a recent study, researchers found that &#8220;Nanog acts like a conductor in charge of [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/09/08/key-protein-identified-in-stem-cell-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging: The decline in cellular activity</title>
		<link>http://www.eng3corp.com/2009/09/03/aging-the-decline-in-cellular-activity/</link>
		<comments>http://www.eng3corp.com/2009/09/03/aging-the-decline-in-cellular-activity/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:45:06 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[Cellular Activity]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=428</guid>
		<description><![CDATA[
Cellular activity is the entire orchestra of protein functions. While many protein functions are understood and recognized, the majority are not. The proteins involved in cellular activity are constantly being deciphered, explored and researched. Right now, the importance of the protein structure for protein function is well known, and innovative technologies are designed to improve [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/09/03/aging-the-decline-in-cellular-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypertension Warning Signs and Diseases Related to Oxidative Stress</title>
		<link>http://www.eng3corp.com/2009/08/30/hypertension-warning-signs-and-diseases-related-to-oxidative-stress/</link>
		<comments>http://www.eng3corp.com/2009/08/30/hypertension-warning-signs-and-diseases-related-to-oxidative-stress/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 21:38:42 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hypertension Warning Signs]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[Oxidative Stress Treatment]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=420</guid>
		<description><![CDATA[The oxygen metabolism is the major process involved in cell energy production. There are two main aspects of the oxygen metabolism: Oxidative Stress and Oxidative Response.
This White Paper briefly describes each of these terms and suggests search phrases that can be used to find more information on each topic. This discussion is followed by a [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/08/30/hypertension-warning-signs-and-diseases-related-to-oxidative-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Fitness Centers for Quality of Life</title>
		<link>http://www.eng3corp.com/2009/08/28/silver-fitness-centers-for-quality-of-life/</link>
		<comments>http://www.eng3corp.com/2009/08/28/silver-fitness-centers-for-quality-of-life/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:10:59 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[quality of life]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=416</guid>
		<description><![CDATA[According to the Baltimore Sun, there is no doubt that &#8220;silver is the new green for the fitness industry.&#8221; An increasing number of people are working, and working out, to prevent a decline in mental and physical health as they age. The Sun puts it this way: &#8220;As the Woodstock generation rocks into their 60s, [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/08/28/silver-fitness-centers-for-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress and chronic disorders reflected in Heart Rate Variability (HRV)</title>
		<link>http://www.eng3corp.com/2009/08/22/stress-and-chronic-disorders-reflected-in-heart-rate-variability-hrv/</link>
		<comments>http://www.eng3corp.com/2009/08/22/stress-and-chronic-disorders-reflected-in-heart-rate-variability-hrv/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[heart rate variability]]></category>
		<category><![CDATA[hrv]]></category>
		<category><![CDATA[Stress and chronic disorders]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=411</guid>
		<description><![CDATA[Analysis of heart rate variability (HRV) – a powerful diagnostic tool HRV analysis is a straightforward, quick and non-invasive diagnostic procedure which is scientifically based and recognized. “If a superordinate system controls and regulates subordinate systems, the operational state of the superordinate system is the most important parameter for diagnosing disorders!”
What is significant and unique [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/08/22/stress-and-chronic-disorders-reflected-in-heart-rate-variability-hrv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Diabetes Caused and Oxidative Stress</title>
		<link>http://www.eng3corp.com/2009/08/20/how-is-diabetes-caused-and-oxidative-stress/</link>
		<comments>http://www.eng3corp.com/2009/08/20/how-is-diabetes-caused-and-oxidative-stress/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sports & Fitness]]></category>
		<category><![CDATA[How is Diabetes Caused]]></category>
		<category><![CDATA[oxidative stress]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=407</guid>
		<description><![CDATA[Oxidative Stress and Diabetes
 
According to National Diabetes Information Clearinghouse (NDIC), Diabetes affects 23.6 million people-7.8 percent of the population- in the US. Like many other conditions, such as cardiovascular disease, the risk for developing type 2 diabetes increases with age and is most often diagnosed after the age of 45.
Many scientific disciplines, like biophysics [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/08/20/how-is-diabetes-caused-and-oxidative-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanisms That Lead to Oxidative Stress Damage</title>
		<link>http://www.eng3corp.com/2009/08/02/mechanisms-that-lead-to-oxidative-stress-damage/</link>
		<comments>http://www.eng3corp.com/2009/08/02/mechanisms-that-lead-to-oxidative-stress-damage/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 02:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[oxidative stress]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/2009/08/02/mechanisms-that-lead-to-oxidative-stress-damage/</guid>
		<description><![CDATA[Hans Eng, President and CEO, Eng3 Corporation
 
One of the most exciting topics in medical research is protein modulation. This approach, which is clinically known as redox therapy or signal transduction therapy, holds great promise for a wide array of health issues. Because of the great potential in this area of cell science, Eng3 Corporation [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/08/02/mechanisms-that-lead-to-oxidative-stress-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Protein Structure and Cellular Activity</title>
		<link>http://www.eng3corp.com/2009/07/26/all-about-protein-structure-and-cellular-activity/</link>
		<comments>http://www.eng3corp.com/2009/07/26/all-about-protein-structure-and-cellular-activity/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:59:54 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[All About Protein Structure]]></category>
		<category><![CDATA[Cellular Activity]]></category>
		<category><![CDATA[ways to raise immune system]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=390</guid>
		<description><![CDATA[Proteins play a key role in biological processes. The proper function of proteins is important for cellular activity.
The understanding of protein structure and function in the context with human diseases and disorders is a common topic in Performance and Health Science, Medicine and Nursing, as well as Wellness and Healthy Aging.
In biological sciences, countless publications [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/07/26/all-about-protein-structure-and-cellular-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Raise Immune System and Immune System for The Older Adult by Eng3</title>
		<link>http://www.eng3corp.com/2009/07/26/ways-to-raise-immune-system-and-immune-system-for-the-older-adult-by-eng3/</link>
		<comments>http://www.eng3corp.com/2009/07/26/ways-to-raise-immune-system-and-immune-system-for-the-older-adult-by-eng3/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 02:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[cellular mutation]]></category>
		<category><![CDATA[enhance athletic performance]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[immune compromise]]></category>
		<category><![CDATA[Immune System and The Older Adultchronic respiratory condition]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[spas]]></category>
		<category><![CDATA[tissue breakdown]]></category>
		<category><![CDATA[ways to raise immune system]]></category>
		<category><![CDATA[working out]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/2009/07/26/ways-to-raise-immune-system-and-immune-system-for-the-older-adult-by-eng3/</guid>
		<description><![CDATA[Activated Air is a proven technology used by professional and individuals who want to enhance athletic performance, promote healthy aging or restore health. Eng3’s approach is to trigger the body’s natural response to oxidative stress and improve cellular activities like cell metabolism and the uptake of oxygen. Your body’s cells through the course of your [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/07/26/ways-to-raise-immune-system-and-immune-system-for-the-older-adult-by-eng3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyme Disease and Treatment and Symptoms &#8211; Boost the Immune System</title>
		<link>http://www.eng3corp.com/2009/07/04/lyme-disease-and-treatment-and-symptoms-boost-the-immune-system/</link>
		<comments>http://www.eng3corp.com/2009/07/04/lyme-disease-and-treatment-and-symptoms-boost-the-immune-system/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 15:15:46 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[boost the immune system]]></category>
		<category><![CDATA[immune support]]></category>
		<category><![CDATA[immune system boosting techniques]]></category>
		<category><![CDATA[lyme disease treatment preventitive]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/?p=338</guid>
		<description><![CDATA[Lyme Disease is very complex and many approaches are used to address it. The July issue of the Townsend Letter has a number of insightful articles on Lyme Disease. In her article “Naturopathic Approaches to Lyme Disease Treatment”, Dr. McFadzean, provides a helpful overview of the different areas to address. These include:

Antimicrobials which is a [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/07/04/lyme-disease-and-treatment-and-symptoms-boost-the-immune-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk and Protective Factors for Mental Health Disorders</title>
		<link>http://www.eng3corp.com/2009/06/16/risk-and-protective-factors-for-mental-health-disorders/</link>
		<comments>http://www.eng3corp.com/2009/06/16/risk-and-protective-factors-for-mental-health-disorders/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:03:46 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[mental health disorders]]></category>
		<category><![CDATA[risk and protective factors for mental health disorders]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=166</guid>
		<description><![CDATA[Ng F, Berk M, Dean O, Bush AI.
Department of Clinical and Biomedical Sciences, Barwon Health, University of Melbourne, Geelong, VIC, Australia. felicitn@barwonhealth.org.au
Oxidative stress has been implicated in the pathogenesis of diverse disease states, and may be a common pathogenic mechanism underlying many major psychiatric disorders, as the brain has comparatively greater vulnerability to oxidative damage. [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/06/16/risk-and-protective-factors-for-mental-health-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Aging</title>
		<link>http://www.eng3corp.com/2009/06/15/healthy-aging-2/</link>
		<comments>http://www.eng3corp.com/2009/06/15/healthy-aging-2/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 23:57:26 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[healthy aging]]></category>
		<category><![CDATA[older adults remain independent longer]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=201</guid>
		<description><![CDATA[The U.S. Centers for Disease Control and Prevention&#8217;s outlook for 2009 highlights the reasons for concern about health care in America. In the document: Healthy Aging: Improving and Extending Quality of Life Among Oder Americans, the CDC notes the implications of the aging population. It is clearly more important than  ever for people to take [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/06/15/healthy-aging-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research on Oxidative Stress</title>
		<link>http://www.eng3corp.com/2009/05/28/new-research-on-oxidative-stress/</link>
		<comments>http://www.eng3corp.com/2009/05/28/new-research-on-oxidative-stress/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:32:57 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[redox]]></category>
		<category><![CDATA[redox balance]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=296</guid>
		<description><![CDATA[It is now generally agreed that oxidative stress plays a major role in disease. At every point in the day, cells are busily churning away to optimally promote health and fight attacks that can cause disease. Scientists don’t yet fully understand how all those complex functions operate; but they are getting there.
For a stock-taking of [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/05/28/new-research-on-oxidative-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxidative Stress and Inflammatory Signals in the Blood</title>
		<link>http://www.eng3corp.com/2009/05/20/oxidative-stress-and-inflammatory-signals-in-the-blood/</link>
		<comments>http://www.eng3corp.com/2009/05/20/oxidative-stress-and-inflammatory-signals-in-the-blood/#comments</comments>
		<pubDate>Wed, 20 May 2009 16:58:02 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[oxidative stress]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=263</guid>
		<description><![CDATA[Emory University and the Woodruff Health Sciences Center announced, &#8220;A team of scientists..[have] identified a direct link between oxidative stress and inflammatory signals in the blood.&#8221;  In this study the team looked at the presence and effect of cysteine, an amino acid found in the body that is also a biomarker for oxidative stress. Higher [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/05/20/oxidative-stress-and-inflammatory-signals-in-the-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Transplants and Oxidative Stress</title>
		<link>http://www.eng3corp.com/2009/05/12/stem-cell-transplants-and-oxidative-stress/</link>
		<comments>http://www.eng3corp.com/2009/05/12/stem-cell-transplants-and-oxidative-stress/#comments</comments>
		<pubDate>Wed, 13 May 2009 00:14:53 +0000</pubDate>
		<dc:creator>Rowena</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[Stem cell transplant]]></category>
		<category><![CDATA[stem cell transplants]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=290</guid>
		<description><![CDATA[Numerous people using Eng3&#8217;s device have also been treated with stem cell transplants. The Activated Air device can be very beneficial to people undergoing stem cell transplants because it promotes cellular activities. The importance of cellular activity for stem cell transplants starts early. Before stem cells are transplanted, they must possess sufficient biological activity to [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/05/12/stem-cell-transplants-and-oxidative-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 12 &#8211; National Fibromyalgia and Chronic Fatigue Awareness Day</title>
		<link>http://www.eng3corp.com/2009/05/05/may-12-national-fibromyalgia-and-chronic-fatigue-awareness-day/</link>
		<comments>http://www.eng3corp.com/2009/05/05/may-12-national-fibromyalgia-and-chronic-fatigue-awareness-day/#comments</comments>
		<pubDate>Wed, 06 May 2009 00:17:58 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[active air]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[Chronic Fatigue syndrome]]></category>
		<category><![CDATA[Fibromyalgia]]></category>
		<category><![CDATA[oxidative stress]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=284</guid>
		<description><![CDATA[Next week is the national awareness day for Fibromyalgia and Chronic Fatigue. Eng3 Corporation has a keen interest in Fibromyalgia and CFS, and the research that is being done to find the cause(s). It seems a great deal of research indicates a correlation with mitochondria function as well as oxidative stress, as covered in the [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/05/05/may-12-national-fibromyalgia-and-chronic-fatigue-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxidative Stress Relief and Signs of Mild Autism</title>
		<link>http://www.eng3corp.com/2009/04/28/autism-and-oxidative-stress/</link>
		<comments>http://www.eng3corp.com/2009/04/28/autism-and-oxidative-stress/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Health Topics]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[Autism Spectrum Disorder]]></category>
		<category><![CDATA[oxidative stress]]></category>
		<category><![CDATA[Signs of Mild Autism]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=272</guid>
		<description><![CDATA[In 2008 the American Journal of Biochemistry and Biotechnology released a special issue on Autism Spectrum Disorders  (Vol 4, No. 2). Many studies in the issue provided evidence to support the concept of oxidative stress in autism. In fact, three separate studies showed increased oxidative damage in brain tissues from autistic subjects. Several articles [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/04/28/autism-and-oxidative-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma Awareness Month</title>
		<link>http://www.eng3corp.com/2009/04/21/asthma-awareness-month/</link>
		<comments>http://www.eng3corp.com/2009/04/21/asthma-awareness-month/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:49:19 +0000</pubDate>
		<dc:creator>robyn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Activated Air]]></category>
		<category><![CDATA[activeair]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[oxidative stress]]></category>

		<guid isPermaLink="false">http://www.eng3corp.com/web/?p=277</guid>
		<description><![CDATA[May is Asthma Awareness Month.  According to the National Heart Lung and Blood Institute, more than 16 million adults and 6 million children in the US are known to have asthma, a chronic lung disease characterized by inflamed and narrowed airways. Many people with asthma suffer with periods of wheezing, shortness of breath, coughing, and [...]]]></description>
		<wfw:commentRss>http://www.eng3corp.com/2009/04/21/asthma-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
